Sonata
ROUNDS
- Massive 8" top rail with stylistic enhancements, injection molded with virgin polymer resin for superior strength and durability.
- Extra wide ribbed upright, injection molded with virgin polymer resin for superior strength and color coordinated with toprail and wall.
- Massive cap sets, polymer resin, with stainless steel screws for fastening.
- Large curved wall rails 1" X 3/4" encircle entire pool wall at the bottom.
- Extra wide polymer resin top and bottom joiners, affording increased footing spread supports for uprights and curved rails where joined.
- Aluminum extruded, curved bead receptor track supplied with all beaded liners virgin winterized grade marbleized bottom/sides of pool. OPTIONAL
- Warning notice embossed in 1" letters on every cap set; DO NOT JUMP, DO NOT DIVE, 4 FEET DEEP
MODEL | SIZE | CAPACITY | USAGE
SO12 | 12' X 52" | 3,665 | 3,243
SO15 | 15' X 52" | 5,727 | 5,067
SO18 | 18' X 52" | 8,247 | 7,296
SO21 | 21' X 52" | 11,255 | 9,930
SO24 | 24' X 52" | 14,662 | 12,970
SO27 | 27' X 52" | 18,555 | 16,415
SO30 | 30' X 52" | 22,900 | 20,265
OVALS
OPTIONAL DECKING
Coordinated carpeted aluminum decking and modular perimeter fencing made to fit above sizes. Consult catalog.
SO12 | 12' X 52" | 3,665 | 3,243
SO15 | 15' X 52" | 5,727 | 5,067
SO18 | 18' X 52" | 8,247 | 7,296
SO21 | 21' X 52" | 11,255 | 9,930
SO24 | 24' X 52" | 14,662 | 12,970
SO27 | 27' X 52" | 18,555 | 16,415
SO30 | 30' X 52" | 22,900 | 20,265
OVALS
- Wall extra protected with hot dipped galvanized copper bearing steel G90. Copyrighted Sonata wall on face side. Diamond coated protection on face side. Epoxy coated on inside for additional rust resistance.
- Deep ribbed corrugated wall for increased strength and flexibility during and after installation.
- Easily assembled wall bar connectors with reinforced aluminum bars affixed - joined with 33, 1/4"-20 X 5/8 truss head bolts with 1/4"-20 nylon nuts for additional fastenings.
- Pre-punched thru the wall skimmer and return outlet openings for ease of installation and liner protection.
- All structural painted parts are electrostatically polyester dry powder coated with minimum .015" thickness after final fabrication.
- All hardware is stainless steel. *
- Oval buttresses, braces are aluminum extrusion. Electrostatically polyester dry powder coated high gloss finish.
MODEL | SIZE |CAPACITY | USAGE
SO1218 | 12' X 18' X 52" | 7,000 | 6,190
SO1221 | 12' X 21' X 52" | 8,167 |7,220
SO1224 | 12' X 24' X 52" | 9,334 | 8,250
SO1524 | 15' X 24' X 52" | 11,667 | 10,314
SO1530 | 15' X 30' X 52" | 14,584 | 12,890
SO1833 | 18' X 33' X 52" | 19,252 | 17,020
SO1839 18' X 39' X 52" | 22,752 | 20,115
SO1218 | 12' X 18' X 52" | 7,000 | 6,190
SO1221 | 12' X 21' X 52" | 8,167 |7,220
SO1224 | 12' X 24' X 52" | 9,334 | 8,250
SO1524 | 15' X 24' X 52" | 11,667 | 10,314
SO1530 | 15' X 30' X 52" | 14,584 | 12,890
SO1833 | 18' X 33' X 52" | 19,252 | 17,020
SO1839 18' X 39' X 52" | 22,752 | 20,115
OPTIONAL DECKING
Coordinated carpeted aluminum decking and modular perimeter fencing made to fit above sizes. Consult catalog.
4 X 5, 6 X 9, and 6 X 14 rectangular deck
2 piece, 3 piece and 4 piece patio decks.
Ovals with end decks and side decks. Complete walk arounds.
2 piece, 3 piece and 4 piece patio decks.
Ovals with end decks and side decks. Complete walk arounds.